ultraljudstvattar bordsmodeller
Ultraljudet renare Denna serie av produkter är lämplig att rengöring av arbetsstycken av olika branscher, såsom plätering komponentrengöring före plätering, elektronisk, hårdvara maskindelar, klocka och titta delar, halvledar sillcon chips, glaskärl , bijouterier, glasögonram etc.
Model | Tank Size | Unit Size | Volume | Power | Ultrasonic Frequency | Heating Power | Timer | Heating |
L x W x H(mm) | L x W x H(mm) | (L) | (W) | (KHz) | (W) | (MIN) | (℃) | |
UCE103H | 150x140x65 | 190x170x185 | 1.3 | 50 | 40 | 100 | 1-99 | 0-80 |
UCE002H | 150x140x100 | 190x170x220 | 2 | 50 | 100 | 1-99 | 0-80 | |
UCE003H | 240x140x100 | 270x170x240 | 3 | 100 | 100 | 1-99 | 0-80 | |
UCE006H | 300x155x150 | 330x180x310 | 6 | 150 | 300 | 1-99 | 0-80 | |
UCE009H | 300x240x150 | 330x270x310 | 9 | 200 | 300 | 1-99 | 0-80 | |
UCE010H | 505x135x150 | 530x165x310 | 10 | 200 | 400 | 1-99 | 0-80 | |
UCE013H | 355x325x150 | 360x330x310 | 13 | 300 | 400 | 1-99 | 0-80 | |
UCE020H | 530x325x150 | 550x330x310 | 20 | 400 | 500 | 1-99 | 0-80 | |
UCE027H | 530x325x200 | 550x330x360 | 27 | 500 | 500 | 1-99 | 0-80 |
ultraljudstvattar bordsmodeller